Natural England has obtained and approved licenses to start operations on 11 new badger management areas in 2022. It also authorized the licensee to resume operations in his 29 existing badger-controlled areas in 2022.Licensee of Defra Guidance to Natural England, As of May 2021.
Natural England has reissued Annex A with 10 licences, due to changes in control areas licensed for 2020/2021. 46 – Gloucestershire, 50 – Shropshire, 51 – Somerset, 53 – Wiltshire, 55 – Shropshire, 56 – Hampshire, 57 – Berkshire, 58 – Staffordshire, 60 – Shropshire, 61 – Oxfordshire.
We have also reissued Annex B for all existing licenses from Area 33 to Area 62 (inclusive). This follows a review of the terms and conditions relating to permitted conduct on or around protected sites.
Table 1: Badger Management Areas Authorized for 2022
Area number and county | minimum number | Maximum number | Authorization date | year of operation |
---|---|---|---|---|
Area 33 – Avon | 360 | 993 | August 26th | 4th year |
Area 34 – Cheshire | 845 | 1685 | August 26th | 4th year |
Area 35 – Cornwall | 529 | 2163 | August 26th | 4th year |
Area 36 – Staffordshire | 47 | 594 | August 26th | 4th year |
Area 37 – Devon | 0 | 770 | August 26th | 4th year |
Area 38 – Devon | 0 | 963 | August 26th | 4th year |
Area 39 – Dorset | 40 | 473 | August 26th | 4th year |
Area 40 – Herefordshire | 0 | 691 | August 26th | 4th year |
Area 41 – Staffordshire | 0 | 144 | August 26th | 4th year |
Area 42 – Wiltshire | 0 | 2437 | August 26th | 4th year |
Area 43 – Wiltshire | 383 | 1324 | August 26th | 4th year |
Area 44 – Avon | 676 | 1700 | August 26th | Third year |
Area 45 – Derbyshire | 171 | 1421 | August 26th | Third year |
Area 46 – Gloucestershire | 201 | 427 | August 26th | Third year |
Area 47 – Herefordshire | 349 | 1150 | August 26th | Third year |
Area 48 – Leicestershire | 247 | 596 | August 26th | Third year |
Area 49 – Oxfordshire | 242 | 735 | August 26th | Third year |
Area 50 – Shropshire | 2675 | 4766 | August 26th | Third year |
Area 51 – Somerset | 259 | 1887 | August 26th | Third year |
Area 52 – Warwickshire | 644 | 1487 | August 26th | Third year |
Area 53 – Wiltshire | 195 | 447 | August 26th | Third year |
Area 54 – Lincolnshire | none | none | August 26th | Third year |
Area 55 – Shropshire | 335 | 493 | August 26th | 2nd year |
Area 56 – Hampshire | 651 | 1026 | August 26th | 2nd year |
Area 57 – Berkshire | 312 | 457 | August 26th | 2nd year |
Area 58 – Staffordshire | 464 | 861 | August 26th | 2nd year |
Area 59 – Worcestershire | 142 | 362 | August 26th | 2nd year |
Area 60 – Shropshire | 1137 | 1940 | August 26th | 2nd year |
Area 61 – Oxfordshire | 497 | 882 | August 26th | 2nd year |
Area 62 – Buckinghamshire | 680 | 922 | August 26th | 1st year |
Area 63 – Cornwall | 278 | 377 | August 26th | 1st year |
Area 64 – Cornwall | 281 | 381 | August 26th | 1st year |
Area 65 – Derbyshire | 697 | 944 | August 26th | 1st year |
Area 66 – Devon | 408 | 553 | August 26th | 1st year |
Area 67 – Hampshire | 413 | 560 | August 26th | 1st year |
Area 68 – Northamptonshire | 1353 | 1834 | August 26th | 1st year |
Area 69 – Oxfordshire | 570 | 772 | August 26th | 1st year |
Area 70 – Somerset | 270 | 366 | August 26th | 1st year |
Area 71 – Warwickshire | 680 | 922 | August 26th | 1st year |
Area 72 – Warwickshire | 1442 | 1954 | August 26th | 1st year |
Licensee operates under a four-year license. This allows him to manage badgers in licensed management areas from June 1st through January 31st of each year.
Licensee will determine the start date of control operations within this period.
Natural England has confirmed with licensees the minimum and maximum number of badgers that can be removed.
Protected sites listed in Annex B are not necessarily part of active operations. These can only occur on protected sites with permission granted by the landlord or occupant.
The license only permits badger control to take place outside of these closed seasons.
- Controlled Fire – From 1st February to 31st May
- Cage Traps and Shooting – December 1st to May 31st
https://www.gov.uk/government/publications/bovine-tb-authorisation-for-badger-control-in-2022 Bovine tuberculosis: Badger control to be licensed in 2022